Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 104 |
| Total Males | 48 (46.15%) |
| Total Females | 56 (53.85%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 0 |
| Total Families | 25 |
| Total Unique Surnames | 19 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 28 |
| Average Lifespan1 | 41 years, 344 days |
| Earliest Birth (Edward Henman) | 1737 |
| Longest Lived1 | Age |
| Ann Payne | 76 years |
| Robert Plummer | 72 years |
| Benjamin Henman | 66 years |
| Hephzibah Sarah Henman | 64 years |
| Elizabeth |
60 years |
| Peter Henman | 59 years |
| Ebenezer Henman | 51 years |
| Mary Plummer | 48 years |
| Frederick Alfred Henman | 43 years |
| Estelle Henman | 42 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |